bnbnmbm
0x9b873d...08dfd9
Smart Score
9
Win Rate
0.0%
Total P&L
-$10
Trade Count
12
Sharpe Ratio
-13.64
Sortino Ratio
-50.76
Max Drawdown
0.0%
ROI
-7.0%
Profit Factor
0.00
Kelly Fraction
0.000
R² (Curve Fit)
—
Smart Score
08.8/100100
Recent Trades
| Market | Side | Price | Size | Time |
|---|---|---|---|---|
| Will Jared Polis win the 2028 Democratic presidential nomination? | BUY | 0.9¢ | 1,454 | Mar 5 |
| Will Greg Abbott win the 2028 US Presidential Election? | BUY | 1.0¢ | 1,307 | Mar 5 |
| Will Tim Walz win the 2028 US Presidential Election? | SELL | 0.5¢ | 1,594 | Feb 1 |
| Will Mark Cuban win the 2028 Democratic presidential nomination? | SELL | 0.9¢ | 1,131 | Feb 1 |
| Will Tim Walz win the 2028 US Presidential Election? | BUY | 0.6¢ | 1,594 | Feb 1 |
| Will Mark Cuban win the 2028 Democratic presidential nomination? | BUY | 1.0¢ | 1,131 | Feb 1 |
| Will Tim Walz win the 2028 US Presidential Election? | SELL | 0.5¢ | 2,656 | Jan 31 |
| Will Tim Walz win the 2028 US Presidential Election? | BUY | 0.6¢ | 2,656 | Jan 31 |
| Will Stephen Smith win the 2028 US Presidential Election? | SELL | 0.7¢ | 1,512 | Jan 31 |
| Will Bernie Sanders win the 2028 Democratic presidential nomination? | SELL | 0.7¢ | 1,575 | Jan 31 |
| Will Bernie Sanders win the 2028 Democratic presidential nomination? | BUY | 0.8¢ | 1,575 | Jan 30 |
| Will Stephen Smith win the 2028 US Presidential Election? | BUY | 0.8¢ | 1,512 | Jan 30 |
Analytics
Unlock full analytics on AccrueQuantitative Edge Profile
Developing8.8
Multi-dimensional edge evaluation as a quant desk would assess a portfolio manager
Risk-Adjusted Return (Sharpe)0.48
Equity Curve R² (Linear Fit)8.0%
Win Consistency16.7%
Profit Factor0.23
Drawdown Resilience0.18
Conviction Sizing (Kelly)0.18
Weekly Sharpe est.0.14
Trading Activity12 trades · 5 active days
P&L Calendar
$352d profit3d loss
Daily realized P&L — green is profit, red is loss, intensity is magnitude
Full 52-week Trading Activity & P&L Calendar — interactive, updated daily on Accrue
Unlock Full Analytics