Simoel997
0x00c462...457826
Smart Score
5
Win Rate
0.0%
Total P&L
-$7.3K
Trade Count
71
Sharpe Ratio
0.00
Sortino Ratio
0.00
Max Drawdown
0.0%
ROI
-51.5%
Profit Factor
0.00
Kelly Fraction
0.000
R² (Curve Fit)
—
Smart Score
05.4/100100
Recent Trades
| Market | Side | Price | Size | Time |
|---|---|---|---|---|
| Will Elon Musk buy Ryanair? | SELL | 1.6¢ | 11,500 | Mar 1 |
| Will Elon Musk buy Ryanair? | SELL | 1.6¢ | 11,458 | Feb 26 |
| Will Elon Musk buy Ryanair? | SELL | 2.9¢ | 5,396.18 | Feb 3 |
| Will Elon Musk buy Ryanair? | SELL | 3.0¢ | 6,000 | Feb 3 |
| Will Elon Musk buy Ryanair? | SELL | 3.1¢ | 6,000 | Feb 3 |
| Will Elon Musk buy Ryanair? | SELL | 3.8¢ | 5,000 | Feb 2 |
| Will Elon Musk buy Ryanair? | SELL | 4.2¢ | 1,800 | Jan 28 |
| Will Elon Musk buy Ryanair? | SELL | 5.5¢ | 114.55 | Jan 23 |
| Will Elon Musk buy Ryanair? | SELL | 5.5¢ | 45.455 | Jan 23 |
| Will Elon Musk buy Ryanair? | SELL | 5.5¢ | 18.182 | Jan 23 |
| Will Elon Musk buy Ryanair? | SELL | 5.5¢ | 200 | Jan 23 |
| Will Elon Musk buy Ryanair? | SELL | 5.5¢ | 18.182 | Jan 23 |
| Will Elon Musk buy Ryanair? | SELL | 5.5¢ | 54.545 | Jan 23 |
| Will Elon Musk buy Ryanair? | SELL | 5.5¢ | 18.414 | Jan 23 |
| Will Elon Musk buy Ryanair? | SELL | 5.5¢ | 194.425 | Jan 23 |
| Will Elon Musk buy Ryanair? | SELL | 5.5¢ | 600.06 | Jan 23 |
| Will Elon Musk buy Ryanair? | SELL | 5.5¢ | 10,000 | Jan 22 |
| Will Elon Musk buy Ryanair? | SELL | 5.3¢ | 3,602.34 | Jan 22 |
| Will Elon Musk buy Ryanair? | SELL | 5.3¢ | 6,397.66 | Jan 22 |
| Will Elon Musk buy Ryanair? | BUY | 8.8¢ | 18.977 | Jan 20 |
Analytics
Unlock full analytics on AccrueOdds DistributionContrarian / Long-Shot Hunter
Entry price distribution — reveals preference for long shots vs safe bets
← Long ShotsSafe Bets →
Quantitative Edge Profile
Developing5.4
Multi-dimensional edge evaluation as a quant desk would assess a portfolio manager
Risk-Adjusted Return (Sharpe)0.30
Equity Curve R² (Linear Fit)4.9%
Win Consistency0.0%
Profit Factor0.14
Drawdown Resilience0.11
Conviction Sizing (Kelly)0.11
Weekly Sharpe est.0.09
Trading Activity71 trades · 9 active days
P&L Calendar
$9,5447d profit2d loss
Daily realized P&L — green is profit, red is loss, intensity is magnitude
Full 52-week Trading Activity & P&L Calendar — interactive, updated daily on Accrue
Unlock Full Analytics