All Categories Leaderboard
Top traders by Trade Count — 1 Week
| # | Trader | Score | P&L | Win Rate | Trades | Sharpe | ROI |
|---|---|---|---|---|---|---|---|
| 1 | Tamagnone | 56 | +$409 | 44.6% | 4,000 | 2.56 | 6.4% |
| 2 | twelvesuns | 28 | +$32.4K | 59.6% | 4,000 | 0.19 | 31.7% |
| 3 | P72Maker | 0 | -$2.9K | 70.9% | 4,000 | -16.85 | -9.6% |
| 4 | Fisher17 | 2 | +$118 | 84.2% | 4,000 | -16.94 | 0.4% |
| 5 | 0x06b6947480380733510E2f0E22a6F704E6191332-1762283935494 | 7 | -$1.3K | 51.5% | 4,000 | 0.13 | -3.2% |
| 6 | 0x293a6f...c19a97 | 49 | +$5.6K | 50.5% | 4,000 | 5.65 | 57.7% |
| 7 | 0x59eB00x59eB0 | 23 | +$1.5K | 49.1% | 4,000 | 0.63 | 25.8% |
| 8 | hellowmona | 4 | -$81 | 96.3% | 4,000 | -2.00 | -0.4% |
| 9 | Delmar-Fry | 24 | +$4.6K | 99.0% | 4,000 | -0.17 | 1.6% |
| 10 | Nihilistic-Pinguin | 0 | -$656 | 85.1% | 4,000 | -27.06 | -8.8% |
| 11 | hhhggh | 19 | -$12.3K | 42.5% | 4,000 | 1.45 | -11.1% |
| 12 | 5min-Market-BTC-only | 2 | +$16 | 87.0% | 4,000 | -7.32 | 0.2% |
| 13 | 0x2fa650...736511 | 11 | +$1.3K | 68.7% | 4,000 | -1.84 | 23.5% |
| 14 | 0xe51b3d...f73cad | 38 | +$332 | 84.9% | 4,000 | -0.40 | 0.5% |
| 15 | abololo | 26 | +$443 | 43.3% | 4,000 | 2.77 | 2.7% |
| 16 | zen42szz01ns | 0 | -$65 | 60.9% | 4,000 | -8.86 | -1.9% |
| 17 | Napes33 | 3 | -$488 | 63.8% | 4,000 | -0.49 | -0.5% |
| 18 | leo05me06 | 57 | -$287 | 33.7% | 4,000 | 2.02 | -0.4% |
| 19 | igo-igo | 2 | -$10 | 90.5% | 4,000 | -17.42 | -0.2% |
| 20 | PMHedgeFund | 29 | +$68.2K | 55.2% | 4,000 | 1.23 | 96.4% |
| 21 | RollsTeam | 3 | +$119 | 90.7% | 4,000 | -11.32 | 0.6% |
| 22 | newfoxy | 28 | -$672 | 44.5% | 4,000 | 0.16 | -13.7% |
| 23 | b3ab57585500 | 14 | +$1.5K | 65.4% | 4,000 | 0.09 | 9.9% |
| 24 | conan4 | 63 | -$12.4K | 24.9% | 4,000 | 2.64 | -42.4% |
| 25 | borderx | 0 | -$24.1K | 78.1% | 4,000 | -0.27 | -2.4% |
| 26 | elmaestrodemalaga | 34 | +$33.6K | 51.5% | 4,000 | 0.43 | 108.2% |
| 27 | playmonies | 6 | +$5.9K | 47.3% | 4,000 | -0.01 | 5.7% |
| 28 | curioman | 35 | +$13.6K | 80.2% | 4,000 | 0.38 | 35.5% |
| 29 | All-About-Alpha | 25 | +$5.0K | 97.6% | 4,000 | -28.69 | 3.0% |
| 30 | chen2xiao | 2 | -$115 | 95.9% | 4,000 | -3.17 | -0.6% |
| 31 | hope99911 | 26 | +$1.3K | 55.6% | 4,000 | 0.38 | 9.2% |
| 32 | 0x79ffff...45cce2 | 14 | +$831 | 58.2% | 4,000 | 0.36 | 12.0% |
| 33 | huailian | 34 | +$305 | 92.9% | 4,000 | 0.97 | 0.7% |
| 34 | purpledeer | 23 | +$29.6K | 63.6% | 4,000 | 0.39 | 18.4% |
| 35 | kiki1221 | 8 | +$339 | 88.4% | 4,000 | -1.26 | 0.9% |
| 36 | 0xDcafB6a5E96ae895a569e4B862A58BEa1D21e271-1769691817051 | 15 | +$23.3K | 54.0% | 4,000 | 0.78 | 3.7% |
| 37 | 0x9bdb3e...eace60 | 14 | +$2.4K | 97.1% | 4,000 | -24.45 | 2.8% |
| 38 | nagytoku | 9 | +$62 | 98.5% | 4,000 | -27.48 | 0.4% |
| 39 | ergsfd4 | 15 | +$1.9K | 98.8% | 4,000 | -1.16 | 0.3% |
| 40 | 0xe9a67Dd9724519b051a6ADD1Ce985de0C82F4e4b-1767875315488 | 2 | -$189 | 67.5% | 4,000 | -1.95 | -1.4% |
| 41 | GouJeun | 5 | +$635 | 97.4% | 4,000 | -1.74 | 0.1% |
| 42 | 0x0ccda0...0f898f | 42 | +$3.9K | 64.0% | 4,000 | 2.71 | 15.4% |
| 43 | CapuletGold | 4 | +$849 | 53.1% | 4,000 | -0.02 | 3.7% |
| 44 | Enough4retired | 34 | +$1.6K | 65.7% | 4,000 | 0.94 | 8.2% |
| 45 | 0x896adaccF9D3cE58c72D933EFCF859BBC39EC5E0-1771840831575 | 53 | +$1.3K | 41.1% | 4,000 | 1.20 | 6.7% |
| 46 | ANOMALY-BOT | 56 | +$580 | 44.0% | 4,000 | 3.01 | 11.3% |
| 47 | 0x913fa1...93916d | 30 | +$7.8K | 58.1% | 4,000 | 0.47 | 13.9% |
| 48 | pollywantsacrackerortwo | 3 | +$2.3K | 57.6% | 4,000 | -4.15 | 12.0% |
| 49 | ThePredictionGuild | 18 | +$173.7K | 55.8% | 4,000 | 0.10 | 15.7% |
| 50 | aha-its-lu | 21 | -$1.0K | 48.6% | 4,000 | 0.94 | -3.4% |
| 51 | abirobot | 43 | +$2.3K | 50.6% | 4,000 | 1.05 | 11.7% |
| 52 | crispin1 | 18 | -$524 | 52.2% | 4,000 | 0.60 | -5.4% |
| 53 | kotozoid | 39 | +$4.3K | 61.0% | 4,000 | 0.72 | 32.3% |
| 54 | ddas3243 | 17 | +$306 | 98.9% | 4,000 | -18.59 | 0.4% |
| 55 | tobylop | 30 | +$2.0K | 50.9% | 4,000 | 0.40 | 12.0% |
| 56 | Spectrum | 26 | +$2.4K | 42.3% | 4,000 | 0.51 | 3.0% |
| 57 | grok-4 | 0 | -$13.9K | 49.8% | 4,000 | -2.72 | -13.7% |
| 58 | Deon-Eaton | 48 | +$12.5K | 98.8% | 4,000 | 0.28 | 5.2% |
| 59 | PresidentYuan1911 | 14 | +$1.5K | 72.6% | 4,000 | -0.15 | 3.6% |
| 60 | kamronn | 31 | -$33.0K | 72.1% | 4,000 | 1.64 | -14.6% |
| 61 | drawdowm2themoon | 0 | +$36 | 66.2% | 4,000 | -9.06 | 0.3% |
| 62 | 0x0a8eee...8c05a4 | 29 | +$215 | 69.4% | 4,000 | 0.84 | 1.3% |
| 63 | sadlemon | 28 | +$17.9K | 59.2% | 4,000 | 0.40 | 27.4% |
| 64 | SUPERKEN | 1 | -$28 | 80.9% | 4,000 | -7.26 | -0.1% |
| 65 | Yisui | 32 | +$5.5K | 66.7% | 4,000 | 0.96 | 6.7% |
| 66 | what-would-bat-do | 2 | -$119 | 91.1% | 4,000 | -18.70 | -0.8% |
| 67 | joshuayosemite | 4 | +$351 | 60.1% | 4,000 | -0.71 | 1.6% |
| 68 | OK-POL | 61 | -$67 | 35.5% | 4,000 | 3.71 | -0.1% |
| 69 | bigmagmd | 6 | -$1.6K | 82.4% | 4,000 | -0.08 | -3.7% |
| 70 | 44x4 | 16 | +$897 | 85.1% | 4,000 | -20.76 | 22.5% |
| 71 | qqqppp-h1 | 6 | +$716 | 69.6% | 4,000 | -19.77 | 9.4% |
| 72 | Percevalx | 1 | -$301 | 90.3% | 4,000 | -17.48 | -1.0% |
| 73 | hhhhappy | 77 | +$35.1K | 42.1% | 4,000 | 3.15 | 95.4% |
| 74 | Ps0x | 22 | +$13.5K | 80.9% | 4,000 | -15.46 | 181.9% |
| 75 | kurtalos | 10 | +$571 | 96.0% | 4,000 | -19.29 | 1.8% |
| 76 | asasa1 | 50 | +$420 | 56.3% | 4,000 | 1.66 | 3.2% |
| 77 | gemax88 | 16 | -$3.2K | 47.7% | 4,000 | 0.49 | -11.1% |
| 78 | 0x2Dfd79eb8647Abf0B8b24D1c4838eFFfF93CA277-1771225460832 | 14 | +$65 | 51.8% | 4,000 | 0.10 | 1.4% |
| 79 | LeChevreChaud | 8 | +$704 | 82.1% | 4,000 | -15.63 | 1.1% |
| 80 | CorgiFund | 4 | +$1.4K | 65.3% | 4,000 | -0.69 | 0.4% |
| 81 | 0x34dd90...83dbf8 | 9 | +$7.0K | 57.0% | 4,000 | -0.02 | 9.1% |
| 82 | 0x4059fe8B1B5eDB565ee833F51FE11aD0f6eD10F4-1770287062971 | 5 | +$8.0K | 61.5% | 4,000 | -12.05 | 60.7% |
| 83 | go5 | 15 | +$463 | 60.2% | 4,000 | 0.44 | 6.4% |
| 84 | LegendaryBets | 27 | -$3.3K | 16.0% | 4,000 | 2.55 | -15.8% |
| 85 | L0TEK | 28 | -$1.4K | 35.9% | 4,000 | 1.62 | -6.2% |
| 86 | 0xddff0e...00b4b1 | 5 | +$76 | 66.8% | 4,000 | -0.92 | 1.8% |
| 87 | LiquidityAbsorber | 0 | -$31.5K | 72.9% | 4,000 | -22.25 | -10.9% |
| 88 | TibetCat | 0 | -$22.5K | 73.4% | 4,000 | -15.35 | -9.0% |
| 89 | jjzzxx | 3 | -$19 | 98.1% | 4,000 | -22.87 | -0.2% |
| 90 | 0x0d6b19...d3607d | 16 | -$2.1K | 49.4% | 4,000 | 0.27 | -9.2% |
| 91 | qcdxw | 67 | +$91 | 11.7% | 4,000 | 39.30 | 2.1% |
| 92 | koodi | 33 | +$1.2K | 39.6% | 4,000 | 0.50 | 18.0% |
| 93 | 0x1564b4...d7afdb | 22 | +$481 | 53.2% | 4,000 | 0.90 | 12.0% |
| 94 | Tojcek123 | 20 | +$3.4K | 13.5% | 4,000 | 0.40 | 6.5% |
| 95 | seonbee | 43 | +$10.1K | 76.1% | 4,000 | 1.27 | 17.8% |
| 96 | PlayboiDani | 0 | -$19.7K | 84.4% | 4,000 | -4.41 | -5.5% |
| 97 | London9 | 0 | -$4.1K | 85.8% | 4,000 | -31.64 | -1.4% |
| 98 | 0x3596dC4d151661AA5B39aeC42b2BF820DE4631c9-1771793122861 | 0 | -$7.8K | 39.0% | 4,000 | -8.09 | -10.4% |
| 99 | testtttttttttttttttttttt | 49 | +$8.1K | 53.0% | 4,000 | 4.20 | 16.9% |
| 100 | ZSXGF1 | 0 | -$745 | 86.6% | 4,000 | -19.88 | -3.2% |
Updated every hour. Showing top 100 traders.
Paper-follow these traders for free
Track their moves and see what your portfolio would look like if you had followed the top traders — no real money required.