All Categories Leaderboard
Top traders by Trade Count — 1 Year
| # | Trader | Score | P&L | Win Rate | Trades | Sharpe | ROI |
|---|---|---|---|---|---|---|---|
| 1 | yuanzhang | 0 | -$7.4K | 34.1% | 4,000 | -0.18 | -5.4% |
| 2 | LeChevreChaud | 8 | +$704 | 82.1% | 4,000 | -15.63 | 1.1% |
| 3 | 0x802886...fe97c6 | 31 | +$61 | 44.8% | 4,000 | 3.43 | 3.7% |
| 4 | poli-trade-90s | 68 | +$3.1K | 40.1% | 4,000 | 22.26 | 32.4% |
| 5 | oyeoye | 51 | +$111 | 37.7% | 4,000 | 0.74 | 2.5% |
| 6 | 0x92764ba14027 | 47 | +$35.6K | 55.0% | 4,000 | 3.34 | 132.6% |
| 7 | 0x626173 | 2 | +$175 | 62.0% | 4,000 | -0.49 | 1.1% |
| 8 | 0x82ae43...8e2890 | 2 | -$2.7K | 93.7% | 4,000 | -28.94 | -0.6% |
| 9 | 0x82c58A2c54047664aAD2Bd1AAA5bBe9d99Bf94cf-1757952267669 | 11 | +$487 | 73.0% | 4,000 | -5.89 | 3.5% |
| 10 | NanaeaAn | 6 | +$3.1K | 53.3% | 4,000 | -0.28 | 6.3% |
| 11 | z0vulon | 0 | -$4.0K | 49.3% | 4,000 | -2.78 | -10.4% |
| 12 | zheciyidingying | 0 | -$752 | 82.6% | 4,000 | -7.27 | -2.0% |
| 13 | chuanshangxue | 0 | -$68.7K | 51.0% | 4,000 | -0.11 | -8.1% |
| 14 | fddsfsdfsfddsf | 9 | +$345 | 97.1% | 4,000 | -16.98 | 0.4% |
| 15 | charles366 | 16 | +$678 | 46.0% | 4,000 | 1.13 | 1.0% |
| 16 | gpt7 | 4 | +$2.0K | 95.5% | 4,000 | -3.53 | 0.2% |
| 17 | 0x85003D70D455be09bc86f52c3b9B1dedeD2A1B76-1767828814613 | 21 | +$1.5K | 45.7% | 4,000 | 1.22 | 13.2% |
| 18 | 0x876030...28d904 | 31 | +$430 | 59.8% | 4,000 | 1.23 | 8.1% |
| 19 | JhonXc | 13 | +$4.6K | 93.7% | 4,000 | -0.29 | 1.6% |
| 20 | walkavelli | 17 | -$172 | 52.1% | 4,000 | 0.23 | -0.5% |
| 21 | kotozoid | 39 | +$4.3K | 61.0% | 4,000 | 0.72 | 32.3% |
| 22 | ddas3243 | 17 | +$306 | 98.9% | 4,000 | -18.59 | 0.4% |
| 23 | a0QBfTF | 8 | +$272 | 40.0% | 4,000 | 0.14 | 1.5% |
| 24 | FearlessVolcano332 | 5 | +$2.5K | 35.6% | 4,000 | 0.30 | 1.1% |
| 25 | 0x364Bcb50f20F404c65280B7BFAC4E866847edb90-1771845223835 | 1 | -$100 | 66.4% | 4,000 | -0.58 | -0.4% |
| 26 | Rubin.A | 19 | +$5.9K | 97.2% | 4,000 | -16.18 | 2.2% |
| 27 | EchoBot | 16 | +$1.3K | 50.1% | 4,000 | 0.27 | 5.1% |
| 28 | 0x87677gma | 18 | +$27.9K | 47.2% | 4,000 | 0.69 | 8.4% |
| 29 | 0x3d6f62FC668EE9A6Ac78fA18b70f9e29bD180A8C-1764301571728 | 65 | +$624 | 35.5% | 4,000 | 5.04 | 17.2% |
| 30 | 0x3bd418...9ac7cc | 77 | +$7.5K | 27.9% | 4,000 | 4.04 | 188.6% |
| 31 | ClarkEben | 11 | +$12.5K | 54.7% | 4,000 | 0.16 | 5.5% |
| 32 | caicaicailkz | 44 | +$853 | 43.3% | 4,000 | 0.77 | 5.3% |
| 33 | Anonx01 | 6 | -$103 | 60.2% | 4,000 | -0.02 | -0.4% |
| 34 | XGBAWS | 31 | +$47.6K | 55.2% | 4,000 | 1.63 | 40.0% |
| 35 | tobylop | 30 | +$2.0K | 50.9% | 4,000 | 0.40 | 12.0% |
| 36 | Spectrum | 26 | +$2.4K | 42.3% | 4,000 | 0.51 | 3.0% |
| 37 | grok-4 | 0 | -$13.9K | 49.8% | 4,000 | -2.72 | -13.7% |
| 38 | besx | 15 | +$22.5K | 67.6% | 4,000 | -9.29 | 93.8% |
| 39 | 0x41d270...f755bf | 25 | +$4.9K | 72.1% | 4,000 | -3.61 | 128.4% |
| 40 | Sai-PinSec | 35 | +$9.8K | 63.6% | 4,000 | 0.40 | 8.3% |
| 41 | insight-dev1 | 6 | -$529 | 76.6% | 4,000 | -0.05 | -1.7% |
| 42 | bip-bip | 63 | +$5.9K | 47.8% | 4,000 | 2.13 | 44.2% |
| 43 | joshuayosemite | 4 | +$351 | 60.1% | 4,000 | -0.71 | 1.6% |
| 44 | OK-POL | 61 | -$67 | 35.5% | 4,000 | 3.71 | -0.1% |
| 45 | Deon-Eaton | 48 | +$12.5K | 98.8% | 4,000 | 0.28 | 5.2% |
| 46 | PresidentYuan1911 | 14 | +$1.5K | 72.6% | 4,000 | -0.15 | 3.6% |
| 47 | 0x4c75de...b8d40b | 38 | +$7.8K | 32.9% | 4,000 | 1.96 | 53.1% |
| 48 | Aleksandr-NFA | 13 | +$7.3K | 98.3% | 4,000 | -1.25 | 0.8% |
| 49 | mmcr | 29 | +$10.0K | 57.1% | 4,000 | 1.94 | 18.3% |
| 50 | player601 | 26 | -$15.7K | 44.4% | 4,000 | 0.80 | -7.7% |
| 51 | 0xGoose | 44 | +$1.0K | 38.9% | 4,000 | 3.21 | 8.8% |
| 52 | kamronn | 31 | -$33.0K | 72.1% | 4,000 | 1.64 | -14.6% |
| 53 | RATHMA4 | 32 | +$19.9K | 27.6% | 4,000 | 0.20 | 8.1% |
| 54 | ImTestingInProd | 21 | +$2.3K | 65.4% | 4,000 | -3.80 | 5.6% |
| 55 | aadis3245 | 16 | +$150 | 98.6% | 4,000 | -18.60 | 0.4% |
| 56 | bigmagmd | 6 | -$1.6K | 82.4% | 4,000 | -0.08 | -3.7% |
| 57 | Crashoutjohnson69 | 53 | +$33.2K | 40.8% | 4,000 | 1.26 | 20.3% |
| 58 | abjr | 10 | +$958 | 96.2% | 4,000 | -7.59 | 2.0% |
| 59 | jjrd | 30 | -$2.4K | 47.0% | 4,000 | 3.66 | -11.2% |
| 60 | TomPusslicker | 47 | +$757 | 49.7% | 4,000 | 2.28 | 9.4% |
| 61 | xhatt | 20 | -$4.0K | 52.8% | 4,000 | 1.79 | -11.8% |
| 62 | 0x073e8A24024B38d69A2723A9dAC1FfDaeB658416-1766385716979 | 19 | +$5.4K | 94.6% | 4,000 | -14.09 | 17.1% |
| 63 | marcio | 4 | +$302 | 88.2% | 4,000 | -29.80 | 0.9% |
| 64 | ViolinAlbattrossTrust | 4 | -$605 | 90.2% | 4,000 | -1.49 | -0.3% |
| 65 | GalacticOverlord1 | 13 | +$4.3K | 99.0% | 4,000 | -26.52 | 0.7% |
| 66 | 0x49Dc9eAEaaC9d3A39E5eCb023F5784921802Ea96-1767781505179 | 19 | +$390 | 41.1% | 4,000 | 0.40 | 0.8% |
| 67 | jjzzxx | 3 | -$19 | 98.1% | 4,000 | -22.87 | -0.2% |
| 68 | 0x0d6b19...d3607d | 16 | -$2.1K | 49.4% | 4,000 | 0.27 | -9.2% |
| 69 | qcdxw | 67 | +$91 | 11.7% | 4,000 | 39.30 | 2.1% |
| 70 | 0x1564b4...d7afdb | 22 | +$481 | 53.2% | 4,000 | 0.90 | 12.0% |
| 71 | Tojcek123 | 20 | +$3.4K | 13.5% | 4,000 | 0.40 | 6.5% |
| 72 | seonbee | 43 | +$10.1K | 76.1% | 4,000 | 1.27 | 17.8% |
| 73 | Noscopeblazeit | 29 | +$2.3K | 67.2% | 4,000 | 0.51 | 5.4% |
| 74 | PlayboiDani | 0 | -$19.7K | 84.4% | 4,000 | -4.41 | -5.5% |
| 75 | 0x3C247c72d1ea3B925BD71566B4758BFE0595c997-1771943464408 | 14 | +$33 | 30.4% | 4,000 | 0.70 | 0.4% |
| 76 | 0x4b1122...bbe293 | 24 | +$2.8K | 51.6% | 4,000 | 0.72 | 21.2% |
| 77 | BigOdds | 22 | +$5.2K | 55.5% | 4,000 | 1.81 | 17.5% |
| 78 | suisui.the.cat1 | 26 | +$70 | 91.8% | 4,000 | 0.13 | 0.4% |
| 79 | jon991 | 7 | +$2.0K | 75.9% | 4,000 | -1.05 | 12.1% |
| 80 | 0x06b6947480380733510E2f0E22a6F704E6191332-1762283935494 | 7 | -$1.3K | 51.5% | 4,000 | 0.13 | -3.2% |
| 81 | London9 | 0 | -$4.1K | 85.8% | 4,000 | -31.64 | -1.4% |
| 82 | 0x3596dC4d151661AA5B39aeC42b2BF820DE4631c9-1771793122861 | 0 | -$7.8K | 39.0% | 4,000 | -8.09 | -10.4% |
| 83 | testtttttttttttttttttttt | 49 | +$8.1K | 53.0% | 4,000 | 4.20 | 16.9% |
| 84 | ZSXGF1 | 0 | -$745 | 86.6% | 4,000 | -19.88 | -3.2% |
| 85 | Trader120 | 36 | +$20.2K | 46.8% | 4,000 | 0.59 | 66.7% |
| 86 | iamgleb | 71 | +$380 | 56.5% | 4,000 | 1.78 | 3.0% |
| 87 | 0x4e49aa...2ae379 | 4 | +$482 | 96.3% | 4,000 | -28.35 | 0.3% |
| 88 | Yeshero | 1 | -$363 | 83.5% | 4,000 | -2.23 | -0.3% |
| 89 | buymybotfor100k | 36 | +$649 | 65.9% | 4,000 | 0.12 | 13.8% |
| 90 | jrml | 20 | +$6.4K | 85.9% | 4,000 | -0.58 | 14.0% |
| 91 | nicessss | 0 | +$4.0K | 58.1% | 4,000 | -1.83 | 5.9% |
| 92 | refmut | 28 | +$172 | 57.8% | 4,000 | 0.64 | 1.7% |
| 93 | Agena15 | 0 | -$18.2K | 86.9% | 4,000 | -9.47 | -10.3% |
| 94 | watchmegain2 | 2 | +$1.2K | 76.7% | 4,000 | -23.10 | 0.6% |
| 95 | howejs | 9 | +$2.5K | 36.4% | 4,000 | 0.08 | 2.2% |
| 96 | idk4XX2 | 0 | -$1.4K | 59.3% | 4,000 | -1.60 | -5.8% |
| 97 | CaptainBarbossa | 0 | +$7 | 68.7% | 4,000 | -2.28 | 0.0% |
| 98 | Retamz | 0 | -$40.6K | 83.0% | 4,000 | -1.48 | -13.6% |
| 99 | CipherXero | 0 | -$7.9K | 66.9% | 4,000 | -9.82 | -15.3% |
| 100 | 5273853 | 61 | +$14.7K | 23.8% | 4,000 | 1.56 | 37.9% |
Updated every hour. Showing top 100 traders.
Paper-follow these traders for free
Track their moves and see what your portfolio would look like if you had followed the top traders — no real money required.