All Categories Leaderboard
Top traders by Volume — 3 Months
| # | Trader | Score | P&L | Win Rate | Trades | Sharpe | ROI |
|---|---|---|---|---|---|---|---|
| 1 | 0x3d775e02621ABA546B3629757479f79c78F0480C-1770373465870 | 76 | +$921 | 18.5% | 4,000 | 31.89 | 10.0% |
| 2 | awesomejam | 21 | +$111.3K | 70.2% | 4,000 | -14.37 | 355.4% |
| 3 | kuerliu | 0 | -$3.6K | 71.2% | 4,000 | 0.06 | -8.2% |
| 4 | okayiyamachita | 17 | +$4.6K | 93.9% | 4,000 | -22.63 | 10.7% |
| 5 | Smarty- | 40 | +$3.0K | 74.9% | 4,000 | 0.52 | 25.4% |
| 6 | sannai | 16 | +$14.5K | 60.6% | 4,000 | -0.02 | 15.6% |
| 7 | Aminoss00xx00xx77 | 13 | +$16.5K | 61.5% | 4,000 | -0.06 | 15.6% |
| 8 | charles366 | 16 | +$678 | 46.0% | 4,000 | 1.13 | 1.0% |
| 9 | fddsfsdfsfddsf | 9 | +$345 | 97.1% | 4,000 | -16.98 | 0.4% |
| 10 | drtsrhjhj | 0 | -$11.3K | 86.6% | 4,000 | -1.23 | -8.1% |
| 11 | Ks8888 | 14 | +$1.4K | 51.7% | 4,000 | 0.52 | 1.2% |
| 12 | 10aorlov10 | 3 | +$118 | 60.4% | 4,000 | -0.79 | 1.1% |
| 13 | vibecoded | 20 | +$15.5K | 60.5% | 4,000 | -7.58 | 26.6% |
| 14 | vx56691mddpg | 28 | +$580 | 55.7% | 4,000 | 1.09 | 2.8% |
| 15 | 0xBardak | 1 | -$469 | 68.0% | 4,000 | -0.71 | -3.2% |
| 16 | liaoweitao | 2 | -$343 | 92.2% | 4,000 | -1.65 | -0.1% |
| 17 | 0x073e8A24024B38d69A2723A9dAC1FfDaeB658416-1766385716979 | 19 | +$5.4K | 94.6% | 4,000 | -14.09 | 17.1% |
| 18 | Noscopeblazeit | 29 | +$2.3K | 67.2% | 4,000 | 0.51 | 5.4% |
| 19 | JhonXc | 13 | +$4.6K | 93.7% | 4,000 | -0.29 | 1.6% |
| 20 | walkavelli | 17 | -$172 | 52.1% | 4,000 | 0.23 | -0.5% |
| 21 | 0xf73933...18ef3b | 21 | +$2.4K | 91.4% | 4,000 | -0.08 | 2.5% |
| 22 | Fisher17 | 2 | +$118 | 84.2% | 4,000 | -16.94 | 0.4% |
| 23 | 0xe51b3d...f73cad | 38 | +$332 | 84.9% | 4,000 | -0.40 | 0.5% |
| 24 | abololo | 26 | +$443 | 43.3% | 4,000 | 2.77 | 2.7% |
| 25 | zen42szz01ns | 0 | -$65 | 60.9% | 4,000 | -8.86 | -1.9% |
| 26 | curioman | 35 | +$13.6K | 80.2% | 4,000 | 0.38 | 35.5% |
| 27 | SUPERKEN | 1 | -$28 | 80.9% | 4,000 | -7.26 | -0.1% |
| 28 | 0xddff0e...00b4b1 | 5 | +$76 | 66.8% | 4,000 | -0.92 | 1.8% |
| 29 | Bnbt | 4 | -$47 | 97.8% | 4,000 | -4.50 | -0.1% |
| 30 | 0xdb9c57...cbfecd | 1 | -$1.0K | 62.8% | 4,000 | -1.79 | -14.5% |
| 31 | PapaKarena | 20 | +$507 | 58.9% | 4,000 | 0.84 | 5.6% |
| 32 | 0xE276382bE053aaa2EC2Cf652E686CDc62C6a761F-1771430137367 | 30 | +$942 | 45.1% | 4,000 | 1.83 | 2.5% |
| 33 | 0x0aa0fb...46be2d | 1 | -$1.1K | 65.8% | 4,000 | -1.36 | -2.5% |
| 34 | 0C7085a85b87669C8ab80B3e3ED9264c36C5A738 | 10 | +$2.1K | 52.3% | 4,000 | 0.22 | 6.3% |
| 35 | 0x0a99a8...be5b5d | 3 | -$3 | 65.2% | 4,000 | -1.08 | -0.1% |
| 36 | Tamagnone | 56 | +$409 | 44.6% | 4,000 | 2.56 | 6.4% |
| 37 | twelvesuns | 28 | +$32.4K | 59.6% | 4,000 | 0.19 | 31.7% |
| 38 | 0xdbf2d2...30f9f6 | 44 | +$491 | 77.6% | 4,000 | 0.44 | 12.6% |
| 39 | allybook12 | 76 | +$56.6K | 49.3% | 4,000 | 2.59 | 40.3% |
| 40 | ZHAOQIANNB | 1 | -$194 | 92.5% | 4,000 | -19.77 | -0.8% |
| 41 | udggvirqa8hf | 0 | -$14 | 27.5% | 4,000 | 1.02 | -7.8% |
| 42 | xiangtangping | 0 | -$1.4K | 78.0% | 4,000 | -13.26 | -8.9% |
| 43 | 0xd3597C2198d134dFDe2D7dA02eed3DA560A40e9e-1763434759318 | 18 | +$821 | 98.3% | 4,000 | -15.42 | 1.7% |
| 44 | Manipulation101 | 26 | +$8.3K | 47.9% | 4,000 | 0.48 | 3.6% |
| 45 | 0xd7E74f896Ba00A2dFFFcC0f02B5FbadA5628fEF1-1764973968815 | 23 | -$1.6K | 32.2% | 4,000 | 0.83 | -15.0% |
| 46 | jgfdjd | 0 | -$8.8K | 87.9% | 4,000 | -14.81 | -6.3% |
| 47 | 0x310ad62d1539375e97a07dC190E21AaCF37d0B76-1763480450658 | 3 | +$380 | 89.2% | 4,000 | -22.75 | 0.5% |
| 48 | ac7yfhyma655 | 42 | +$1.9K | 52.7% | 4,000 | 2.96 | 40.2% |
| 49 | x1cision | 37 | +$2.1K | 61.4% | 4,000 | -3.76 | 17.3% |
| 50 | 0x0ccda0...0f898f | 42 | +$3.9K | 64.0% | 4,000 | 2.71 | 15.4% |
| 51 | abirobot | 43 | +$2.3K | 50.6% | 4,000 | 1.05 | 11.7% |
| 52 | predictiondiablo | 60 | +$9.2K | 49.1% | 4,000 | 0.70 | 35.1% |
| 53 | 0x67079AF60A9604937156fAD66ae6E67fd62e1C67-1762012282697 | 3 | -$373 | 93.2% | 4,000 | -14.78 | -0.2% |
| 54 | 0xc26359cB70F2fEa5aF5529cACec1A283D8E99325-1764998420728 | 16 | +$12.4K | 87.0% | 4,000 | -0.16 | 8.8% |
| 55 | romanew-cryp | 67 | +$352 | 54.3% | 4,000 | 1.39 | 5.9% |
| 56 | wszgybnk | 4 | +$2.3K | 63.4% | 4,000 | -3.52 | 11.1% |
| 57 | 0xBDB8FAeC4e8A734Fc5A8A0f3B6660f1Ae6A7555f-1771722246739 | 32 | +$4.6K | 54.8% | 4,000 | 3.45 | 7.0% |
| 58 | MadTurtle | 12 | +$143 | 71.1% | 4,000 | 0.04 | 0.6% |
| 59 | earnbtc | 0 | -$12.1K | 82.5% | 4,000 | -13.77 | -9.3% |
| 60 | JohnBitcoin | 4 | +$10.4K | 58.0% | 4,000 | -10.61 | 24.7% |
| 61 | PreWhale3 | 2 | +$35 | 77.0% | 4,000 | -5.88 | 0.2% |
| 62 | 0xBf0C1BD3c2cA89aB6dafA8468a2d0a26E6a94E9f-1768708073819 | 4 | -$332 | 86.1% | 4,000 | -0.72 | -0.3% |
| 63 | 0xbcA96F0566ccDda38685338a3c0099E48F700266-1768152849601 | 12 | +$154 | 52.3% | 4,000 | 0.10 | 0.5% |
| 64 | Radar2237 | 58 | +$15.2K | 51.8% | 4,000 | 1.08 | 12.5% |
| 65 | malou100m | 32 | -$31.8K | 37.0% | 4,000 | 2.50 | -44.7% |
| 66 | 0xB4B80604b88082badc7C49b368C7b9b9d0147271-1771755045781 | 40 | -$51.9K | 34.9% | 4,000 | 1.69 | -20.7% |
| 67 | UrkerBief | 9 | -$93 | 38.9% | 4,000 | 1.00 | -2.1% |
| 68 | ijoker | 73 | +$504 | 57.9% | 4,000 | 2.13 | 3.8% |
| 69 | luckywind | 25 | -$1.8K | 65.0% | 4,000 | 1.34 | -6.6% |
| 70 | gomugomu | 33 | +$1.1K | 46.6% | 4,000 | 3.08 | 12.0% |
| 71 | gomtupothree | 2 | -$298 | 96.2% | 4,000 | -28.59 | -0.3% |
| 72 | Congrats2Win | 26 | -$5.4K | 45.8% | 4,000 | 1.34 | -55.9% |
| 73 | Puffbar | 47 | +$110.2K | 48.5% | 4,000 | 0.61 | 269.1% |
| 74 | Ps0x | 22 | +$13.5K | 80.9% | 4,000 | -15.46 | 181.9% |
| 75 | 0xb3f5146329500B504A3Ed7F5E2569618AAa13328-1762692111193 | 4 | +$1.1K | 88.8% | 4,000 | -3.96 | 1.2% |
| 76 | tttbbb | 1 | +$2.9K | 58.2% | 4,000 | -2.10 | 11.1% |
| 77 | Pascal-BB | 2 | -$52 | 93.0% | 4,000 | -3.06 | -1.2% |
| 78 | luckyduck69 | 0 | -$3.0K | 56.9% | 4,000 | -9.27 | -2.8% |
| 79 | cwyd | 13 | -$50.6K | 13.7% | 4,000 | 11.21 | -75.8% |
| 80 | redrum69 | 27 | -$789 | 43.6% | 4,000 | 3.52 | -6.0% |
| 81 | 0xbssqaessC427f2f8xsbA16866301a6scesadcx | 16 | +$2.3K | 98.4% | 4,000 | -20.77 | 1.4% |
| 82 | 0x7aB9fC2dE | 13 | +$1.8K | 92.4% | 4,000 | -0.53 | 2.1% |
| 83 | LeGrosCorbeauVert | 26 | +$3.5K | 58.0% | 4,000 | 1.52 | 1.0% |
| 84 | UserliQQ | 75 | +$235 | 12.5% | 4,000 | 38.19 | 6.6% |
| 85 | dfghjhg | 53 | +$433 | 55.0% | 4,000 | 2.23 | 3.3% |
| 86 | LWGOOGLE | 35 | +$3.6K | 30.0% | 4,000 | 3.28 | 7.2% |
| 87 | 0x9ed5ba...feb6b0 | 0 | +$11.0K | 52.3% | 4,000 | -1.73 | 8.3% |
| 88 | po-1x1 | 10 | +$29 | 98.4% | 4,000 | -23.94 | 0.7% |
| 89 | fishpapav | 1 | +$2.1K | 58.0% | 4,000 | -3.70 | 3.6% |
| 90 | 0xa5b83f...e5aa66 | 37 | +$520 | 76.2% | 4,000 | 1.93 | 8.0% |
| 91 | puppyy | 0 | -$25.2K | 33.6% | 4,000 | -0.03 | -99.2% |
| 92 | koodi | 33 | +$1.2K | 39.6% | 4,000 | 0.50 | 18.0% |
| 93 | ManuelCX | 24 | +$1.3K | 82.6% | 4,000 | -0.00 | 11.1% |
| 94 | KingRhyze | 9 | -$8.8K | 42.2% | 4,000 | 0.15 | -16.9% |
| 95 | gama1 | 24 | +$1.7K | 55.8% | 4,000 | 0.24 | 15.0% |
| 96 | 0x95dafd...7aa2ac | 0 | -$1.7K | 55.1% | 4,000 | -2.99 | -1.6% |
| 97 | Falvrix | 5 | +$8.7K | 51.3% | 4,000 | -0.04 | 11.5% |
| 98 | JohnDillinger | 42 | +$3.7K | 92.5% | 4,000 | 0.19 | 2.8% |
| 99 | 0x8b67d5...aead09 | 0 | -$28.3K | 49.5% | 4,000 | -0.64 | -3.6% |
| 100 | 0xFc8481f757ba14bA81c641ffdEBF73F8931ca8d0-1770715823870 | 41 | -$204 | 49.8% | 4,000 | 0.41 | -0.8% |
Updated every hour. Showing top 100 traders.
Paper-follow these traders for free
Track their moves and see what your portfolio would look like if you had followed the top traders — no real money required.