All Categories Leaderboard
Top traders by Drawdown — 3 Months
| # | Trader | Score | P&L | Win Rate | Trades | Sharpe | ROI |
|---|---|---|---|---|---|---|---|
| 1 | zlqmeta | 17 | -$612 | 99.4% | 2,786 | -3.14 | -0.2% |
| 2 | bennyman189 | 29 | -$340 | 48.9% | 369 | -0.86 | -3.0% |
| 3 | 0x0196De7Aa45D758A3A1Fee75cb2E6d90FE14DC6e-1770537814642 | 24 | -$17 | 44.4% | 11 | 0.02 | -20.5% |
| 4 | fLOKIVector | 44 | +$54 | 77.8% | 12 | 0.00 | 53.7% |
| 5 | 10113 | 75 | +$45 | 45.5% | 13 | 8.17 | 349.3% |
| 6 | Baddie | 58 | +$3.6K | 51.9% | 3,828 | 4.63 | 10.9% |
| 7 | 0xc174bd05ad06642acE2786A177f07738FEdfb1AA-1772690240472 | 26 | -$3 | 0.0% | 13 | 0.00 | -9.0% |
| 8 | 0x3d3869...3ce6ed | 22 | -$471 | 44.4% | 1,000 | 0.00 | -0.4% |
| 9 | 0x80ea25...8fc728 | 26 | -$21.5K | 58.4% | 3,860 | -37.59 | -10.0% |
| 10 | vent | 8 | +$289.6K | 20.0% | 1,000 | 0.00 | 100.8% |
| 11 | 0xFEC8603350AE744f3336d0c586B76a9A2C6A4e31-1771909679799 | 46 | -$7 | 0.0% | 14 | 8.72 | -100.0% |
| 12 | daddy... | 45 | -$67 | 33.3% | 12 | 25.27 | -30.7% |
| 13 | kymg | 14 | +$0 | 0.0% | 12 | -13.51 | 0.0% |
| 14 | cryptolatoz | 39 | +$0 | 25.0% | 5 | 9.96 | 3.4% |
| 15 | shult | 8 | +$23.5K | 9.9% | 2,112 | 0.00 | 105.9% |
| 16 | shadow12 | 33 | +$155 | 0.0% | 13 | 0.00 | 19.5% |
| 17 | betboomer | 61 | +$1.2K | 100.0% | 13 | 0.00 | 13.4% |
| 18 | ClintEastwood | 60 | +$6.9K | 100.0% | 14 | 0.55 | 40.5% |
| 19 | GennaroOnizuka | 32 | -$103 | 93.5% | 3,839 | -3.11 | -0.5% |
| 20 | 0x74b1Cb33cD6d6E7a3D030296744E713136c3d482-1767716076719 | 48 | -$134 | 25.0% | 13 | 4.92 | -22.6% |
| 21 | Shayza | 24 | -$155 | 0.0% | 14 | 0.00 | -14.8% |
| 22 | 0x5722d5...c11685 | 66 | +$76 | 66.7% | 12 | 9.46 | 31.1% |
| 23 | btc-5m-v5 | 37 | +$8 | 93.8% | 316 | -46.24 | 1.2% |
| 24 | Hbj | 30 | -$165 | 0.0% | 6 | 0.61 | -64.9% |
| 25 | ElliottPrompts | 55 | +$2 | 50.0% | 6 | 27.11 | 25.1% |
| 26 | iiShadowPower | 65 | +$9 | 50.0% | 6 | 13.82 | 74.7% |
| 27 | idjdnsyusnxd | 58 | +$104 | 100.0% | 7 | 10.48 | 35.1% |
| 28 | fafawwr322 | 6 | -$0 | 0.0% | 6 | 0.00 | -0.7% |
| 29 | B4B4B4B4 | 43 | +$397 | 67.3% | 2,110 | 0.09 | 3.2% |
| 30 | THE-CTYPTO-BRO | 68 | +$2 | 100.0% | 6 | 13.71 | 25.7% |
| 31 | wj7h2 | 27 | -$14 | 0.0% | 6 | 13.51 | -100.0% |
| 32 | Kuklinski | 63 | +$455 | 41.6% | 533 | 3.14 | 25.9% |
| 33 | Azraelgaming | 26 | -$246 | 0.0% | 6 | 0.00 | -44.5% |
| 34 | slezisatoshi | 15 | -$6.6K | 0.0% | 334 | 0.00 | -100.0% |
| 35 | Edmit | 59 | +$32 | 91.2% | 217 | -3.23 | 0.3% |
| 36 | qwer345 | 22 | -$1 | 33.3% | 8 | 0.01 | -0.3% |
| 37 | 0xf667F76932d9201941e0021838F39219aedC2488-1772442955769 | 40 | +$80 | 96.7% | 512 | -44.07 | 1.7% |
| 38 | 0xd00A7D889d83D402f062131a30d271850a0c434b-1772367834067 | 33 | -$2 | 93.5% | 508 | -4.12 | -0.2% |
| 39 | 0x14B827156DdEf90af4Aec2B1CE7834C5Cc80f4b8-1772609987512 | 46 | -$0 | 66.7% | 7 | 71.27 | -0.7% |
| 40 | 0x8571b7Ff03303f49B61638982B1a2AB42634edeF-1772615826376 | 8 | -$1 | 0.0% | 6 | -13.51 | -0.3% |
| 41 | poricaem | 42 | +$1.8K | 50.0% | 6 | 0.98 | 7.3% |
| 42 | khkwna | 7 | -$620 | 16.7% | 7 | -6.07 | -24.8% |
| 43 | 0xAa8320C07DdD78e3dA044B12F3Ad1F6C94fDB7F1-1768423371821 | 72 | +$71 | 40.0% | 14 | 9.37 | 103.8% |
| 44 | lm666666 | 50 | -$166 | 40.0% | 14 | 1.92 | -32.5% |
| 45 | idagimphtv | 52 | -$11 | 33.3% | 14 | 6.04 | -34.6% |
| 46 | r2a | 27 | -$191 | 57.6% | 3,523 | -3.67 | -2.2% |
| 47 | Volpri1 | 32 | -$31 | 96.5% | 1,960 | -21.84 | -0.4% |
| 48 | 0x95e0E8Fe3b59AD3242b733272abe241826F4b1E8-1772679687252 | 56 | +$0 | 100.0% | 6 | 14.83 | 0.3% |
| 49 | 0x9AC2f8e731b042db2623b7Ea85183b15b84B639c-1772681489603 | 72 | +$79 | 80.0% | 5 | 60.60 | 129.5% |
| 50 | 0x834929414a1673cA7C7B991CF770cC20BF023B13-1770404844326 | 20 | -$28 | 33.3% | 11 | 0.00 | -30.4% |
| 51 | Aureoleera | 24 | -$1.8K | 42.9% | 12 | 1.01 | -60.2% |
| 52 | yard2016 | 47 | +$39 | 63.6% | 12 | 2.52 | 32.1% |
| 53 | 0x63C65D6b035AF5cA450F724133fC1A7112ff2f7D-1772615838646 | 9 | +$0 | 0.0% | 12 | -13.51 | 0.0% |
| 54 | james.puean | 28 | -$7 | 0.0% | 6 | 14.85 | -37.9% |
| 55 | 93hondacivicfund | 58 | +$16 | 25.0% | 15 | 22.66 | 52.8% |
| 56 | 0xA8132a11286BF0fc14641E5cD4c3335c05dF61c7-1772636849754 | 44 | -$19 | 0.0% | 12 | 10.49 | -100.0% |
| 57 | Arean161 | 50 | -$39 | 25.0% | 16 | 17.41 | -66.1% |
| 58 | hyogapp | 33 | -$12.2K | 68.2% | 388 | 0.24 | -8.5% |
| 59 | AZhig-01 | 44 | -$5 | 28.6% | 14 | 8.52 | -16.8% |
| 60 | superyyman | 28 | -$3.5K | 54.8% | 3,989 | -0.99 | -12.5% |
| 61 | si-be | 89 | +$5.7K | 91.8% | 3,988 | 3.68 | 19.8% |
| 62 | Lane85 | 31 | -$1 | 50.0% | 5 | 13.51 | -0.0% |
| 63 | Luukh | 53 | +$8 | 30.0% | 11 | 4.51 | 25.6% |
| 64 | BotitoRapidito0228 | 7 | +$3.8K | 10.1% | 3,998 | 0.00 | 101.3% |
| 65 | bu4 | 60 | +$978 | 61.2% | 3,998 | 0.34 | 6.6% |
| 66 | 0x41CDB209D598614EB3e7975553814118AAd86721-1772640656652 | 58 | +$232 | 46.4% | 386 | 24.07 | 21.6% |
| 67 | bagwelll | 45 | +$135 | 97.7% | 2,177 | -55.87 | 0.7% |
| 68 | fnfdeexs | 50 | -$4 | 80.0% | 16 | 13.22 | -0.3% |
| 69 | fffyyy123 | 81 | +$1.8K | 99.0% | 3,778 | 0.55 | 2.4% |
| 70 | Fridius | 36 | -$8.1K | 90.2% | 3,983 | -0.53 | -0.9% |
| 71 | JamesBonder007 | 55 | +$101 | 100.0% | 15 | 0.00 | 0.1% |
| 72 | MoronKiler | 67 | +$18.8K | 100.0% | 394 | 1.61 | 0.6% |
| 73 | 0x272144985dc287768342Ce70b07306A799446E09-1771914674206 | 30 | -$332 | 86.1% | 304 | -45.12 | -5.2% |
| 74 | chenailuoding | 33 | -$54 | 37.5% | 12 | 2.93 | -17.0% |
| 75 | ImmortalGrid | 16 | -$40 | 36.4% | 12 | -3.31 | -33.7% |
| 76 | 0x5e7f34...9893a6 | 19 | -$3 | 30.0% | 17 | -2.30 | -1.7% |
| 77 | wqesdsyiyi | 9 | -$9 | 0.0% | 12 | -16.80 | -6.1% |
| 78 | lisdbgvk | 45 | +$4.5K | 71.4% | 12 | -0.79 | 67.9% |
| 79 | chenvathvknzgen | 33 | +$3 | 92.7% | 3,296 | -13.13 | 0.0% |
| 80 | mehshit | 60 | +$583 | 62.9% | 3,330 | 0.58 | 2.0% |
| 81 | 0x3E1D6D7Cf3Ee9995aa3EDCC0e4E2E6979C4f7025-1772689839941 | 22 | -$0 | 0.0% | 11 | 0.00 | -0.0% |
| 82 | vodsd3 | 28 | -$15 | 64.9% | 398 | -17.12 | -3.4% |
| 83 | 0x8994fe18F6Df8c35B5BE282F78ba21B59AF23690-1772573732538 | 72 | +$45 | 20.0% | 19 | 7.03 | 181.9% |
| 84 | montarozamurai | 47 | +$13 | 100.0% | 17 | 0.00 | 16.5% |
| 85 | 0x14068b...101bba | 33 | -$15 | 98.4% | 3,111 | -30.80 | -0.1% |
| 86 | googoodoo | 47 | -$934 | 11.1% | 20 | 17.94 | -1667.0% |
| 87 | iseethefuture1111 | 69 | +$4.3K | 100.0% | 20 | 0.00 | 34.6% |
| 88 | northshade | 32 | +$41 | 52.4% | 20 | -2.41 | 7.6% |
| 89 | 0x752B25EDeEe3783DF55b3A72dc134C65C5220B1A-1770539936723 | 56 | -$7 | 22.2% | 20 | 20.88 | -38.7% |
| 90 | xbxasm | 27 | -$1.5K | 50.0% | 11 | 1.01 | -35.2% |
| 91 | 8lktrZ | 27 | +$1.1K | 57.1% | 11 | -1.28 | 30.7% |
| 92 | o2dgsabmdvqr | 39 | +$1.5K | 56.3% | 3,999 | -0.20 | 5.9% |
| 93 | herhrh | 56 | +$146 | 75.0% | 11 | -0.10 | 29.4% |
| 94 | ITAY52 | 38 | -$0 | 75.0% | 5 | 7.08 | -1.4% |
| 95 | bbobbireum | 78 | +$1.4K | 66.7% | 20 | 3.81 | 15.4% |
| 96 | 0xb1b1d8...8c417c | 66 | +$5 | 100.0% | 5 | 26.49 | 44.0% |
| 97 | 0x4422cC79626e85683Fe5fc2850e6e5D61b1974Dd-1772638446501 | 36 | -$17 | 33.3% | 10 | 11.18 | -25.3% |
| 98 | 0x458D4199eD9b1f0c1D3cBd282842D121f5b88a59-1772508916141 | 39 | -$35 | 20.0% | 10 | 11.99 | -25.5% |
| 99 | 0xbc4d4a...f443af | 31 | -$71 | 85.4% | 272 | -5.87 | -2.7% |
| 100 | samccc1 | 45 | -$13.4K | 62.7% | 1,466 | 0.34 | -19.7% |
Updated every hour. Showing top 100 traders.
Paper-follow these traders for free
Track their moves and see what your portfolio would look like if you had followed the top traders — no real money required.